Verifying your browser before proceeding...
Incident ID: eda547f8-bumj-4c6c-aa02-793aa5e83192
Published at 2023-09-11
Period |
R10 000 - R249 999.99 |
R250 000 - R499 999.99 |
R500 000 - R999 999.99 |
R1 000 000+ |
---|---|---|---|---|
1 month | 8.05% | 8.10% | 8.15% | 8.20% |
3 month | 8.20% | 8.25% | 8.30% | 8.35% |
6 month | 8.50% | 8.55% | 8.60% | 8.70% |
9 month | 8.80% | 8.85% | 8.90% | 9.00% |
12 month | 9.15% | 9.20% | 9.25% | 9.30% |
24 month | 9.20% | 9.25% | 9.30% | 9.40% |
36 month | 9.25% | 9.30% | 9.35% | 9.45% |
48 month | 9.30% | 9.35% | 9.40% | 9.50% |
60 month | 9.60% | 9.65% | 9.70% | 9.80% |
Published at 2023-09-11
Period |
R10 000 - R249 999.99 |
R250 000 - R499 999.99 |
R500 000 - R999 999.99 |
R1 000 000+ |
---|---|---|---|---|
1 month | 7.60% | 7.65% | 7.70% | 7.80% |
3 month | 7.85% | 7.90% | 7.95% | 8.00% |
6 month | 8.00% | 8.05% | 8.10% | 8.15% |
9 month | 8.15% | 8.20% | 8.25% | 8.30% |
12 month | 8.55% | 8.60% | 8.65% | 8.70% |
24 month | 8.65% | 8.70% | 8.75% | 8.80% |
36 month | 8.75% | 8.80% | 8.85% | 8.90% |
48 month | 8.85% | 8.90% | 8.95% | 9.00% |
60 month | 9.15% | 9.20% | 9.25% | 9.30% |
Published at 2023-09-11
Period |
R10 000 - R249 999.99 |
R250 000 - R499 999.99 |
R500 000 - R999 999.99 |
R1 000 000+ |
---|---|---|---|---|
1 month | 8.05% | 8.10% | 8.15% | 8.20% |
3 month | 8.20% | 8.25% | 8.30% | 8.35% |
6 month | 8.50% | 8.55% | 8.60% | 8.70% |
9 month | 8.80% | 8.85% | 8.90% | 9.00% |
12 month | 9.15% | 9.20% | 9.25% | 9.30% |
24 month | 9.20% | 9.25% | 9.30% | 9.40% |
36 month | 9.25% | 9.30% | 9.35% | 9.45% |
48 month | 9.30% | 9.35% | 9.40% | 9.50% |
60 month | 9.60% | 9.65% | 9.70% | 9.80% |
Published at 2023-09-11
Period |
R10 000 - R249 999.99 |
R250 000 - R499 999.99 |
R500 000 - R999 999.99 |
R1 000 000+ |
---|---|---|---|---|
1 month | 7.60% | 7.65% | 7.70% | 7.80% |
3 month | 7.85% | 7.90% | 7.95% | 8.00% |
6 month | 8.00% | 8.05% | 8.10% | 8.15% |
9 month | 8.15% | 8.20% | 8.25% | 8.30% |
12 month | 8.55% | 8.60% | 8.65% | 8.70% |
24 month | 8.65% | 8.70% | 8.75% | 8.80% |
36 month | 8.75% | 8.80% | 8.85% | 8.90% |
48 month | 8.85% | 8.90% | 8.95% | 9.00% |
60 month | 9.15% | 9.20% | 9.25% | 9.30% |
Nominal rate per annum (NACM): This is the annualised interest rate that you will earn daily and is capitalised monthly. This rate does not take into account the compounding interest effect.
Annual Effective Interest rate: Annualised interest rate that takes into account the compounding interest effect for one year assuming interest is not withdrawn.
Business Fixed Deposit
Maximum nominal interest rate over 60 months
Minimum opening deposit of R10 000
An investment account with a fixed term, typically giving you a higher interest rate than investments available overnight or with notice.
Open and manage your account online
There are no monthly fees
Choose your investment term between 7 days and 60 months, or choose your own maturity date
You can access your interest during your investment term
Open and manage your account online
There are no monthly fees
Choose your investment term between 7 days and 60 months, or choose your own maturity date
You can access your interest during your investment term
Open and manage your account online
No Risk. Your original deposit and quoted returns are 100% guaranteed
Earn a fixed interest rate
Additional money may be added at maturity
Get preferential rates on investments longer than 12 months, if you are 55 years or older
Reinvest or transfer your interest to another account
No Risk. Your original deposit and quoted returns are 100% guaranteed
Earn a fixed interest rate
Additional money may be added at maturity
Get preferential rates on investments longer than 12 months, if you are 55 years or older
Reinvest or transfer your interest to another account