By Peet Serfontein & Zimele Mbanjwa.
Jacobs Solutions Inc., provides a range of professional services including consulting, technical, engineering, scientific, and project delivery, for the government and private sectors. The company focuses on addressing key global challenges like urbanisation, water scarcity, and climate change, emphasising sustainability and innovation in their solutions.
Jacobs Solutions identifies its three strategic accelerators as being Climate Response, Advisory, as well as Data Solutions. These are expected to open significant opportunities within advance manufacturing, cities & places, energy & environment, health & life sciences, infrastructure, national security, and the space exploration industries.
Technically, the price appears to be holding above key support (see the blue trendline on the main chart as well as the insert). Persistence above key support indicates strong underlying market sentiment and potential resilience against downward trends.
The stock is trading above its 200-day simple moving average of ~$125.88. Fading downside momentum, according to the Moving Average Convergence Divergence (MACD) histogram, and the consistent upward trajectory of the On-balance volume (OBV) indicator, supports a bullish stance.
Share Information
Share Code | J US |
---|---|
Industry | Commercial & Professional Services |
Market Capital (USD) | 16.68 billion |
One Year Total Return | 7.03% |
Return Year-to-Date | 1.75% |
Current Price (USD) | 132.07 |
52 Week High (USD) | 141.16 |
52 Week Low (USD) | 109.00 |
Financial Year End | September |
The stock has seen decent growth over the past 12 months. Several technical indicators suggest further upside over the near term. |
Consensus expectations
(Bloomberg)
FY23 | FY24E | FY25E | FY26E | |
---|---|---|---|---|
Headline Earnings per Share (USD) | 7.20 | 8.07 | 8.98 | 10.18 |
Growth (%) | 12.06 | 11.32 | 13.32 | |
Dividend Per Share (USD) | 0.75 | 1.13 | 1.20 | 1.39 |
Growth (%) | 50.00 | 6.67 | 15.83 | |
Forward PE (times) | 16.37 | 14.71 | 12.98 | |
Forward Dividend Yield (%) | 0.85 | 0.91 | 1.05 | |
TThe market expects low-teens bottom-line growth for the next few years. |
Buy/Sell Rationale
Technical Analysis:
Long-term fundamental view:
Share Name and position | KO - Time to Exit (Closed the position) |
ALLE - Profit Take (Closed the position) |
LW - Profit Take (Close the position) |
---|---|---|---|
Entry | 55.78 | 105.52 | 98.14 |
Current | 60.39 | 122.78 | 108.32 |
Movement | 8.3% | 16.4% | 10.4% |
Position closed on its exit date of 12 January 2024. | The stock price reached our proposed target on 5 January 2024, and we closed the position to harvest gains. | Stock is nearing its time to exit of 24 January 2024, and we suggest closing the position at current levels to protect profits. |
Share Name and position | COO - Profit Take (Close the position) | HPE - Deteriorating technicals (Close the position) | CWH - Buy (Continue to hold) |
---|---|---|---|
Entry | 344.95 | 15.74 | 21.50 |
Current | 382.82 | 15.31 | 24.61 |
Movement | 11% | -2.7% | 14.5% |
The stock is trading just below our price target, and given current market volatility, we suggest taking profit. | We suggest closing the position to protect against further losses due to deteriorating technical indicators. |
The price appears to be developing a right-angled broadening bottom pattern. The stock is testing its 200-day moving average and the trade idea is regarded as a counter-trend strategy. Fading upside momentum is a concern.
Our profit target remains at $27 with a trailing stop-loss at $23. Exit the trade around 13 March 2024. |